| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Jul 13, 2026 | FreeCell | 3m 32s | 107 | 360 | |
| Jul 13, 2026 | FreeCell | 9m 56s | 184 | 271 | |
| Jul 13, 2026 | FreeCell | 5m 10s | 127 | 285 |
Lifetime Statistics |
|
| Member Since: | July 13, 2026 |
| Total Points: | 916 points |
| Total Played: | 3 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 100% |
| Average Score: | 305.3 points |
July 2026 Statistics |
|
| Total Points: | 916 points |
| Total Played: | 3 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 100% |
| Average Points: | 305.3 points |
June 2026 Statistics |
|
| No data available for last month. |