| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 10, 2026 | FreeCell | 3m 56s | 104 | 399 | |
| Oct 10, 2026 | FreeCell | 3m 3s | 101 | 373 | |
| Oct 10, 2026 | FreeCell | 4m 2s | 93 | 379 | |
| Oct 10, 2026 | FreeCell | 2m 49s | 79 | 393 | |
| Oct 10, 2026 | FreeCell | 3m 1s | 87 | 353 | |
| Oct 10, 2026 | FreeCell | 6m 30s | 154 | 279 | |
| Oct 10, 2026 | FreeCell | 4m 39s | 91 | 276 | |
| Oct 9, 2026 | FreeCell | 2m 3s | 79 | 386 | |
| Oct 9, 2026 | FreeCell | 2m 27s | 76 | 380 | |
| Oct 9, 2026 | FreeCell | 5m 0s | 108 | 345 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 1214724 points |
| Total Played: | 3275 puzzles |
| Total Solved: | 3237 puzzles |
| Success Rate: | 98.8% |
| Average Score: | 375.3 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 33162 points |
| Total Played: | 87 puzzles |
| Total Solved: | 86 puzzles |
| Success Rate: | 98.85% |
| Average Points: | 385.6 points |