| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 24, 2026 | FreeCell | 4m 20s | 105 | 417 | |
| May 24, 2026 | FreeCell | 7m 40s | 105 | 356 | |
| May 22, 2026 | FreeCell | 3m 45s | 94 | 426 | |
| May 22, 2026 | FreeCell | 7m 38s | 103 | 356 | |
| May 22, 2026 | FreeCell | 5m 24s | 93 | 409 | |
| May 22, 2026 | FreeCell | 4m 25s | 102 | 413 | |
| May 21, 2026 | FreeCell | 5m 2s | 101 | 310 | |
| May 21, 2026 | FreeCell | 3m 55s | 95 | 435 | |
| May 12, 2026 | FreeCell | 4m 45s | 96 | 419 | |
| May 12, 2026 | FreeCell | 3m 37s | 92 | 429 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 8089 points |
| Total Played: | 23 puzzles |
| Total Solved: | 20 puzzles |
| Success Rate: | 87% |
| Average Score: | 404.5 points |
May 2026 Statistics |
|
| Total Points: | 6857 points |
| Total Played: | 19 puzzles |
| Total Solved: | 17 puzzles |
| Success Rate: | 89.47% |
| Average Points: | 403.4 points |
April 2026 Statistics |
|
| Total Points: | 1232 points |
| Total Played: | 4 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 75% |
| Average Points: | 410.7 points |