| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 2, 2026 | FreeCell | 4m 56s | 98 | 318 | |
| Oct 2, 2026 | FreeCell | 5m 2s | 103 | 276 | |
| Oct 2, 2026 | FreeCell | 4m 37s | 98 | 451 | |
| Oct 2, 2026 | FreeCell | 3m 44s | 106 | 418 | |
| Oct 2, 2026 | FreeCell | 4m 56s | 104 | 381 | |
| Oct 2, 2026 | FreeCell | 3m 28s | 108 | 342 | |
| Oct 2, 2026 | FreeCell | 3m 47s | 103 | 371 | |
| Oct 2, 2026 | FreeCell | 2m 46s | 87 | 348 | |
| Oct 2, 2026 | FreeCell | 2m 25s | 83 | 372 | |
| Oct 2, 2026 | FreeCell | 4m 42s | 104 | 360 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 741893 points |
| Total Played: | 2418 puzzles |
| Total Solved: | 2159 puzzles |
| Success Rate: | 89.3% |
| Average Score: | 343.6 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 11233 points |
| Total Played: | 34 puzzles |
| Total Solved: | 31 puzzles |
| Success Rate: | 91.18% |
| Average Points: | 362.4 points |