| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 22, 2026 | FreeCell | 5m 4s | 105 | 409 | |
| May 22, 2026 | FreeCell | 3m 34s | 103 | 437 | |
| May 22, 2026 | FreeCell | 3m 54s | 98 | 429 | |
| May 22, 2026 | FreeCell | 2m 55s | 91 | 448 | |
| May 22, 2026 | FreeCell | 6m 9s | 115 | 312 | |
| May 22, 2026 | FreeCell | 2m 51s | 97 | 450 | |
| May 22, 2026 | FreeCell | 3m 0s | 95 | 395 | |
| May 22, 2026 | FreeCell | 3m 34s | 97 | 301 | |
| May 22, 2026 | FreeCell | 3m 16s | 105 | 445 | |
| May 22, 2026 | FreeCell | 4m 35s | 101 | 413 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 176997 points |
| Total Played: | 793 puzzles |
| Total Solved: | 432 puzzles |
| Success Rate: | 54.5% |
| Average Score: | 409.7 points |
May 2026 Statistics |
|
| Total Points: | 176598 points |
| Total Played: | 790 puzzles |
| Total Solved: | 431 puzzles |
| Success Rate: | 54.56% |
| Average Points: | 409.7 points |
April 2026 Statistics |
|
| Total Points: | 399 points |
| Total Played: | 3 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 33.33% |
| Average Points: | 399 points |