| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Jul 17, 2026 | FreeCell | 2m 45s | 100 | 414 | |
| Jul 17, 2026 | FreeCell | 3m 28s | 106 | 309 | |
| Jul 17, 2026 | FreeCell | 3m 36s | 100 | 411 | |
| Jul 17, 2026 | FreeCell | 3m 8s | 98 | 368 | |
| Jul 17, 2026 | FreeCell | 4m 11s | 96 | 308 | |
| Jul 17, 2026 | FreeCell | 3m 53s | 96 | 453 | |
| Jul 17, 2026 | FreeCell | 4m 0s | 92 | 458 | |
| Jul 17, 2026 | FreeCell | 3m 45s | 98 | 314 | |
| Jul 17, 2026 | FreeCell | 4m 30s | 102 | 378 | |
| Jul 17, 2026 | FreeCell | 2m 50s | 97 | 403 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 463842 points |
| Total Played: | 2072 puzzles |
| Total Solved: | 1192 puzzles |
| Success Rate: | 57.5% |
| Average Score: | 389.1 points |
July 2026 Statistics |
|
| Total Points: | 23556 points |
| Total Played: | 110 puzzles |
| Total Solved: | 62 puzzles |
| Success Rate: | 56.36% |
| Average Points: | 379.9 points |
June 2026 Statistics |
|
| Total Points: | 207888 points |
| Total Played: | 952 puzzles |
| Total Solved: | 558 puzzles |
| Success Rate: | 58.61% |
| Average Points: | 372.6 points |