| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 3, 2026 | FreeCell | 3m 13s | 98 | 442 | |
| May 2, 2026 | FreeCell | 2m 5s | 82 | 465 | |
| May 2, 2026 | FreeCell | 4m 22s | 99 | 414 | |
| May 2, 2026 | FreeCell | 4m 38s | 103 | 410 |
Lifetime Statistics |
|
| Member Since: | May 2, 2026 |
| Total Points: | 1731 points |
| Total Played: | 8 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 50% |
| Average Score: | 432.8 points |
May 2026 Statistics |
|
| Total Points: | 1731 points |
| Total Played: | 8 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 50% |
| Average Points: | 432.8 points |
April 2026 Statistics |
|
| No data available for last month. |