| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 17, 2026 | FreeCell | 3m 31s | 100 | 278 | |
| May 3, 2026 | FreeCell | 2m 55s | 105 | 448 | |
| May 2, 2026 | FreeCell | 4m 8s | 108 | 429 | |
| May 1, 2026 | FreeCell | 3m 53s | 128 | 429 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 1584 points |
| Total Played: | 28 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 14.3% |
| Average Score: | 396 points |
May 2026 Statistics |
|
| Total Points: | 1584 points |
| Total Played: | 22 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 18.18% |
| Average Points: | 396 points |
April 2026 Statistics |
|
| No data available for last month. |