| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 1, 2026 | FreeCell | 3m 41s | 102 | 428 | |
| May 1, 2026 | FreeCell | 2m 10s | 91 | 460 | |
| Apr 30, 2026 | FreeCell | 3m 8s | 103 | 442 | |
| Apr 30, 2026 | FreeCell | 2m 34s | 103 | 454 | |
| Apr 30, 2026 | FreeCell | 3m 15s | 88 | 439 | |
| Apr 29, 2026 | FreeCell | 1m 51s | 99 | 469 | |
| Apr 29, 2026 | FreeCell | 2m 27s | 94 | 455 | |
| Apr 29, 2026 | FreeCell | 2m 30s | 105 | 456 | |
| Apr 29, 2026 | FreeCell | 3m 20s | 108 | 441 | |
| Apr 29, 2026 | FreeCell | 2m 31s | 109 | 455 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 6298 points |
| Total Played: | 40 puzzles |
| Total Solved: | 14 puzzles |
| Success Rate: | 35% |
| Average Score: | 449.9 points |
May 2026 Statistics |
|
| Total Points: | 888 points |
| Total Played: | 7 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 28.57% |
| Average Points: | 444 points |
April 2026 Statistics |
|
| Total Points: | 5410 points |
| Total Played: | 33 puzzles |
| Total Solved: | 12 puzzles |
| Success Rate: | 36.36% |
| Average Points: | 450.8 points |