| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 24, 2026 | FreeCell | 4m 24s | 103 | 420 | |
| May 24, 2026 | FreeCell | 4m 57s | 119 | 405 | |
| May 24, 2026 | FreeCell | 6m 30s | 140 | 383 |
Lifetime Statistics |
|
| Member Since: | May 24, 2026 |
| Total Points: | 1208 points |
| Total Played: | 3 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 100% |
| Average Score: | 402.7 points |
May 2026 Statistics |
|
| Total Points: | 1208 points |
| Total Played: | 3 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 100% |
| Average Points: | 402.7 points |
April 2026 Statistics |
|
| No data available for last month. |