| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 23, 2026 | FreeCell | 8m 40s | 99 | 359 | |
| May 6, 2026 | FreeCell | 15m 41s | 192 | 257 | |
| May 6, 2026 | FreeCell | 7m 21s | 104 | 369 |
Lifetime Statistics |
|
| Member Since: | May 6, 2026 |
| Total Points: | 985 points |
| Total Played: | 4 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 75% |
| Average Score: | 328.3 points |
May 2026 Statistics |
|
| Total Points: | 985 points |
| Total Played: | 4 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 75% |
| Average Points: | 328.3 points |
April 2026 Statistics |
|
| No data available for last month. |