| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 10, 2026 | FreeCell | 2m 41s | 104 | 455 | |
| May 10, 2026 | FreeCell | 3m 1s | 122 | 442 | |
| May 3, 2026 | FreeCell | 3m 44s | 109 | 435 |
Lifetime Statistics |
|
| Member Since: | May 3, 2026 |
| Total Points: | 1332 points |
| Total Played: | 3 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 100% |
| Average Score: | 444 points |
May 2026 Statistics |
|
| Total Points: | 1332 points |
| Total Played: | 3 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 100% |
| Average Points: | 444 points |
April 2026 Statistics |
|
| No data available for last month. |