| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 15, 2026 | FreeCell | 7m 54s | 106 | 374 | |
| May 12, 2026 | FreeCell | 181m 0s | 107 | 0 | |
| May 1, 2026 | FreeCell | 10m 23s | 141 | 333 | |
| May 1, 2026 | FreeCell | 11m 19s | 124 | 301 |
Lifetime Statistics |
|
| Member Since: | May 1, 2026 |
| Total Points: | 1008 points |
| Total Played: | 8 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 50% |
| Average Score: | 252 points |
May 2026 Statistics |
|
| Total Points: | 1008 points |
| Total Played: | 8 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 50% |
| Average Points: | 252 points |
April 2026 Statistics |
|
| No data available for last month. |