| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 14, 2026 | FreeCell | 4m 7s | 98 | 420 | |
| May 2, 2026 | FreeCell | 5m 52s | 107 | 399 | |
| May 1, 2026 | FreeCell | 6m 34s | 112 | 372 | |
| May 1, 2026 | FreeCell | 6m 20s | 115 | 398 |
Lifetime Statistics |
|
| Member Since: | May 1, 2026 |
| Total Points: | 1589 points |
| Total Played: | 15 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 26.7% |
| Average Score: | 397.3 points |
May 2026 Statistics |
|
| Total Points: | 1589 points |
| Total Played: | 15 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 26.67% |
| Average Points: | 397.3 points |
April 2026 Statistics |
|
| No data available for last month. |