| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 7, 2026 | FreeCell | 3m 0s | 96 | 391 | |
| May 1, 2026 | FreeCell | 6m 34s | 153 | 0 | |
| Apr 30, 2026 | FreeCell | 2m 29s | 92 | 454 |
Lifetime Statistics |
|
| Member Since: | April 30, 2026 |
| Total Points: | 845 points |
| Total Played: | 6 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 33.3% |
| Average Score: | 422.5 points |
September 2026 Statistics |
|
| Total Points: | 391 points |
| Total Played: | 1 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 100% |
| Average Points: | 391 points |
August 2026 Statistics |
|
| No data available for last month. |