| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Jul 28, 2026 | FreeCell | 1m 50s | 103 | 490 | |
| Jul 28, 2026 | FreeCell | 3m 8s | 122 | 361 | |
| Jul 28, 2026 | FreeCell | 2m 54s | 107 | 408 | |
| Jul 28, 2026 | FreeCell | 2m 32s | 106 | 404 | |
| Jul 28, 2026 | FreeCell | 1m 50s | 101 | 425 | |
| Jul 28, 2026 | FreeCell | 2m 55s | 137 | 415 | |
| Jul 28, 2026 | FreeCell | 3m 18s | 127 | 410 | |
| Jul 28, 2026 | FreeCell | 1m 55s | 93 | 412 | |
| Jul 28, 2026 | FreeCell | 2m 2s | 110 | 409 | |
| Jul 28, 2026 | FreeCell | 2m 50s | 107 | 404 |
Lifetime Statistics |
|
| Member Since: | June 29, 2026 |
| Total Points: | 474944 points |
| Total Played: | 1477 puzzles |
| Total Solved: | 1128 puzzles |
| Success Rate: | 76.4% |
| Average Score: | 421 points |
July 2026 Statistics |
|
| Total Points: | 430028 points |
| Total Played: | 1317 puzzles |
| Total Solved: | 1017 puzzles |
| Success Rate: | 77.22% |
| Average Points: | 422.8 points |
June 2026 Statistics |
|
| Total Points: | 44916 points |
| Total Played: | 160 puzzles |
| Total Solved: | 111 puzzles |
| Success Rate: | 69.38% |
| Average Points: | 404.6 points |