| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Jul 22, 2026 | FreeCell | 2m 51s | 96 | 406 | |
| Jun 9, 2026 | FreeCell | 5m 13s | 110 | 319 | |
| Apr 30, 2026 | FreeCell | 4m 32s | 126 | 411 |
Lifetime Statistics |
|
| Member Since: | April 30, 2026 |
| Total Points: | 1136 points |
| Total Played: | 4 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 75% |
| Average Score: | 378.7 points |
July 2026 Statistics |
|
| Total Points: | 406 points |
| Total Played: | 1 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 100% |
| Average Points: | 406 points |
June 2026 Statistics |
|
| Total Points: | 319 points |
| Total Played: | 2 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 50% |
| Average Points: | 319 points |