| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 5, 2026 | FreeCell | 7m 55s | 106 | 357 | |
| Apr 30, 2026 | FreeCell | 9m 55s | 110 | 330 | |
| Apr 30, 2026 | FreeCell | 11m 34s | 102 | 311 |
Lifetime Statistics |
|
| Member Since: | April 30, 2026 |
| Total Points: | 998 points |
| Total Played: | 17 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 17.6% |
| Average Score: | 332.7 points |
May 2026 Statistics |
|
| Total Points: | 357 points |
| Total Played: | 1 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 100% |
| Average Points: | 357 points |
April 2026 Statistics |
|
| Total Points: | 641 points |
| Total Played: | 16 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 12.5% |
| Average Points: | 320.5 points |