| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 11, 2026 | FreeCell | 7m 46s | 117 | 273 | |
| Sep 10, 2026 | FreeCell | 10m 58s | 140 | 146 | |
| Sep 8, 2026 | FreeCell | 6m 10s | 112 | 254 | |
| Sep 7, 2026 | FreeCell | 6m 24s | 115 | 157 | |
| Sep 6, 2026 | FreeCell | 7m 11s | 105 | 196 | |
| Sep 4, 2026 | FreeCell | 11m 27s | 122 | 247 | |
| Aug 21, 2026 | FreeCell | 5m 17s | 99 | 372 | |
| Aug 21, 2026 | FreeCell | 6m 48s | 101 | 209 | |
| Aug 19, 2026 | FreeCell | 5m 23s | 101 | 298 | |
| Aug 18, 2026 | FreeCell | 4m 43s | 98 | 281 |
Lifetime Statistics |
|
| Member Since: | April 30, 2026 |
| Total Points: | 13983 points |
| Total Played: | 129 puzzles |
| Total Solved: | 54 puzzles |
| Success Rate: | 41.9% |
| Average Score: | 258.9 points |
September 2026 Statistics |
|
| Total Points: | 1273 points |
| Total Played: | 15 puzzles |
| Total Solved: | 6 puzzles |
| Success Rate: | 40% |
| Average Points: | 212.2 points |
August 2026 Statistics |
|
| Total Points: | 3113 points |
| Total Played: | 30 puzzles |
| Total Solved: | 12 puzzles |
| Success Rate: | 40% |
| Average Points: | 259.4 points |