| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Nov 1, 2026 | FreeCell | 10m 3s | 171 | 185 | |
| Oct 31, 2026 | FreeCell | 7m 21s | 111 | 288 | |
| Oct 30, 2026 | FreeCell | 4m 46s | 110 | 300 | |
| Oct 26, 2026 | FreeCell | 4m 21s | 99 | 268 | |
| Oct 26, 2026 | FreeCell | 3m 18s | 96 | 316 | |
| Oct 26, 2026 | FreeCell | 4m 35s | 100 | 230 | |
| Oct 25, 2026 | FreeCell | 6m 24s | 111 | 327 | |
| Oct 24, 2026 | FreeCell | 4m 40s | 107 | 362 | |
| Oct 22, 2026 | FreeCell | 5m 17s | 102 | 248 | |
| Oct 20, 2026 | FreeCell | 5m 39s | 102 | 389 |
Lifetime Statistics |
|
| Member Since: | April 30, 2026 |
| Total Points: | 85547 points |
| Total Played: | 661 puzzles |
| Total Solved: | 302 puzzles |
| Success Rate: | 45.7% |
| Average Score: | 283.3 points |
November 2026 Statistics |
|
| Total Points: | 185 points |
| Total Played: | 2 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 50% |
| Average Points: | 185 points |
October 2026 Statistics |
|
| Total Points: | 10662 points |
| Total Played: | 76 puzzles |
| Total Solved: | 36 puzzles |
| Success Rate: | 47.37% |
| Average Points: | 296.2 points |