| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Jul 15, 2026 | FreeCell | 3m 42s | 112 | 313 | |
| Jul 1, 2026 | FreeCell | 3m 12s | 105 | 305 | |
| Jul 1, 2026 | FreeCell | 10m 19s | 96 | 229 | |
| Jun 18, 2026 | FreeCell | 3m 47s | 102 | 433 | |
| Jun 11, 2026 | FreeCell | 2m 32s | 96 | 344 | |
| Jun 11, 2026 | FreeCell | 3m 46s | 110 | 479 | |
| Jun 9, 2026 | FreeCell | 3m 19s | 100 | 361 | |
| Jun 9, 2026 | FreeCell | 3m 39s | 108 | 436 | |
| Jun 4, 2026 | FreeCell | 4m 1s | 101 | 387 | |
| May 15, 2026 | FreeCell | 4m 41s | 112 | 418 |
Lifetime Statistics |
|
| Member Since: | April 30, 2026 |
| Total Points: | 7946 points |
| Total Played: | 44 puzzles |
| Total Solved: | 20 puzzles |
| Success Rate: | 45.5% |
| Average Score: | 397.3 points |
July 2026 Statistics |
|
| Total Points: | 847 points |
| Total Played: | 6 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 50% |
| Average Points: | 282.3 points |
June 2026 Statistics |
|
| Total Points: | 2440 points |
| Total Played: | 12 puzzles |
| Total Solved: | 6 puzzles |
| Success Rate: | 50% |
| Average Points: | 406.7 points |