| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 2, 2026 | FreeCell | 2m 47s | 93 | 374 | |
| Sep 2, 2026 | FreeCell | 3m 55s | 99 | 359 | |
| Sep 2, 2026 | FreeCell | 5m 7s | 108 | 372 | |
| Aug 30, 2026 | FreeCell | 6m 5s | 115 | 280 | |
| Aug 30, 2026 | FreeCell | 6m 54s | 96 | 365 | |
| Aug 30, 2026 | FreeCell | 4m 18s | 103 | 305 | |
| Aug 29, 2026 | FreeCell | 3m 32s | 104 | 400 | |
| Aug 29, 2026 | FreeCell | 3m 29s | 98 | 445 | |
| Aug 29, 2026 | FreeCell | 3m 34s | 91 | 332 | |
| Aug 29, 2026 | FreeCell | 4m 56s | 92 | 397 |
Lifetime Statistics |
|
| Member Since: | April 30, 2026 |
| Total Points: | 114881 points |
| Total Played: | 629 puzzles |
| Total Solved: | 290 puzzles |
| Success Rate: | 46.1% |
| Average Score: | 396.1 points |
September 2026 Statistics |
|
| Total Points: | 1105 points |
| Total Played: | 11 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 27.27% |
| Average Points: | 368.3 points |
August 2026 Statistics |
|
| Total Points: | 9942 points |
| Total Played: | 55 puzzles |
| Total Solved: | 26 puzzles |
| Success Rate: | 47.27% |
| Average Points: | 382.4 points |