| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 21, 2026 | FreeCell | 3m 29s | 113 | 441 | |
| May 18, 2026 | FreeCell | 4m 17s | 104 | 427 | |
| May 17, 2026 | FreeCell | 2m 32s | 98 | 452 | |
| May 16, 2026 | FreeCell | 3m 49s | 105 | 431 | |
| May 15, 2026 | FreeCell | 3m 2s | 112 | 359 | |
| May 14, 2026 | FreeCell | 2m 58s | 101 | 445 | |
| May 14, 2026 | FreeCell | 3m 55s | 103 | 426 | |
| May 13, 2026 | FreeCell | 4m 11s | 114 | 426 | |
| May 13, 2026 | FreeCell | 4m 25s | 113 | 420 | |
| May 12, 2026 | FreeCell | 3m 13s | 101 | 443 |
Lifetime Statistics |
|
| Member Since: | April 30, 2026 |
| Total Points: | 14628 points |
| Total Played: | 309 puzzles |
| Total Solved: | 34 puzzles |
| Success Rate: | 11% |
| Average Score: | 430.2 points |
May 2026 Statistics |
|
| Total Points: | 13363 points |
| Total Played: | 264 puzzles |
| Total Solved: | 31 puzzles |
| Success Rate: | 11.74% |
| Average Points: | 431.1 points |
April 2026 Statistics |
|
| Total Points: | 1265 points |
| Total Played: | 45 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 6.67% |
| Average Points: | 421.7 points |