| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 11, 2026 | FreeCell | 5m 8s | 102 | 416 | |
| May 10, 2026 | FreeCell | 4m 2s | 103 | 423 | |
| May 10, 2026 | FreeCell | 4m 5s | 105 | 430 | |
| May 10, 2026 | FreeCell | 4m 14s | 105 | 429 | |
| May 10, 2026 | FreeCell | 4m 44s | 105 | 387 | |
| May 10, 2026 | FreeCell | 4m 18s | 108 | 419 | |
| May 9, 2026 | FreeCell | 4m 26s | 91 | 422 | |
| May 9, 2026 | FreeCell | 4m 27s | 107 | 427 | |
| May 8, 2026 | FreeCell | 4m 57s | 100 | 413 | |
| May 8, 2026 | FreeCell | 5m 16s | 112 | 400 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 16576 points |
| Total Played: | 47 puzzles |
| Total Solved: | 43 puzzles |
| Success Rate: | 91.5% |
| Average Score: | 385.5 points |
May 2026 Statistics |
|
| Total Points: | 11854 points |
| Total Played: | 34 puzzles |
| Total Solved: | 30 puzzles |
| Success Rate: | 88.24% |
| Average Points: | 395.1 points |
April 2026 Statistics |
|
| Total Points: | 4722 points |
| Total Played: | 14 puzzles |
| Total Solved: | 13 puzzles |
| Success Rate: | 92.86% |
| Average Points: | 363.2 points |