| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 28, 2026 | FreeCell | 19m 12s | 101 | 286 | |
| Oct 23, 2026 | FreeCell | 6m 27s | 114 | 261 | |
| Oct 23, 2026 | FreeCell | 11m 38s | 114 | 344 | |
| Oct 23, 2026 | FreeCell | 17m 36s | 107 | 53 | |
| Oct 23, 2026 | FreeCell | 11m 12s | 107 | 71 | |
| Oct 3, 2026 | FreeCell | 4m 8s | 100 | 363 | |
| Oct 1, 2026 | FreeCell | 6m 52s | 126 | 372 | |
| Oct 1, 2026 | FreeCell | 7m 59s | 108 | 208 | |
| Sep 30, 2026 | FreeCell | 6m 8s | 107 | 429 | |
| Sep 30, 2026 | FreeCell | 8m 45s | 111 | 232 |
Lifetime Statistics |
|
| Member Since: | September 29, 2026 |
| Total Points: | 6539 points |
| Total Played: | 47 puzzles |
| Total Solved: | 22 puzzles |
| Success Rate: | 46.8% |
| Average Score: | 297.2 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 1958 points |
| Total Played: | 16 puzzles |
| Total Solved: | 8 puzzles |
| Success Rate: | 50% |
| Average Points: | 244.8 points |