| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 5, 2026 | FreeCell | 5m 46s | 104 | 361 | |
| Sep 3, 2026 | FreeCell | 5m 53s | 103 | 459 | |
| Sep 3, 2026 | FreeCell | 8m 1s | 108 | 332 | |
| Sep 1, 2026 | FreeCell | 4m 54s | 102 | 306 | |
| Aug 31, 2026 | FreeCell | 4m 50s | 100 | 364 | |
| Aug 27, 2026 | FreeCell | 6m 9s | 104 | 313 | |
| Aug 26, 2026 | FreeCell | 6m 11s | 106 | 330 | |
| Aug 25, 2026 | FreeCell | 4m 50s | 104 | 323 | |
| Aug 20, 2026 | FreeCell | 3m 35s | 96 | 440 | |
| Aug 18, 2026 | FreeCell | 6m 26s | 106 | 224 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 8995 points |
| Total Played: | 44 puzzles |
| Total Solved: | 27 puzzles |
| Success Rate: | 61.4% |
| Average Score: | 333.1 points |
September 2026 Statistics |
|
| Total Points: | 1458 points |
| Total Played: | 8 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 50% |
| Average Points: | 364.5 points |
August 2026 Statistics |
|
| Total Points: | 3013 points |
| Total Played: | 17 puzzles |
| Total Solved: | 9 puzzles |
| Success Rate: | 52.94% |
| Average Points: | 334.8 points |