| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Nov 1, 2026 | FreeCell | 4m 27s | 110 | 422 | |
| Oct 31, 2026 | FreeCell | 9m 21s | 147 | 232 | |
| Oct 29, 2026 | FreeCell | 5m 18s | 107 | 333 | |
| Oct 29, 2026 | FreeCell | 4m 36s | 99 | 373 | |
| Oct 29, 2026 | FreeCell | 7m 48s | 114 | 386 | |
| Oct 29, 2026 | FreeCell | 4m 23s | 99 | 344 | |
| Oct 29, 2026 | FreeCell | 4m 58s | 98 | 308 | |
| Oct 29, 2026 | FreeCell | 4m 25s | 107 | 427 | |
| Oct 29, 2026 | FreeCell | 3m 53s | 98 | 292 | |
| Oct 29, 2026 | FreeCell | 3m 32s | 94 | 464 |
Lifetime Statistics |
|
| Member Since: | September 21, 2026 |
| Total Points: | 19765 points |
| Total Played: | 83 puzzles |
| Total Solved: | 65 puzzles |
| Success Rate: | 78.3% |
| Average Score: | 304.1 points |
November 2026 Statistics |
|
| Total Points: | 422 points |
| Total Played: | 1 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 100% |
| Average Points: | 422 points |
October 2026 Statistics |
|
| Total Points: | 12731 points |
| Total Played: | 55 puzzles |
| Total Solved: | 42 puzzles |
| Success Rate: | 76.36% |
| Average Points: | 303.1 points |