| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 9, 2026 | FreeCell | 3m 41s | 83 | 290 | |
| Sep 9, 2026 | FreeCell | 21m 2s | 249 | 0 | |
| Sep 9, 2026 | FreeCell | 5m 31s | 92 | 193 | |
| Sep 9, 2026 | FreeCell | 4m 23s | 100 | 268 |
Lifetime Statistics |
|
| Member Since: | September 9, 2026 |
| Total Points: | 751 points |
| Total Played: | 4 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 100% |
| Average Score: | 187.8 points |
September 2026 Statistics |
|
| Total Points: | 751 points |
| Total Played: | 4 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 100% |
| Average Points: | 187.8 points |
August 2026 Statistics |
|
| No data available for last month. |