| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 12, 2026 | FreeCell | 6m 50s | 108 | 232 | |
| Sep 9, 2026 | FreeCell | 4m 29s | 88 | 259 | |
| Sep 9, 2026 | FreeCell | 4m 17s | 97 | 245 |
Lifetime Statistics |
|
| Member Since: | September 7, 2026 |
| Total Points: | 736 points |
| Total Played: | 35 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 8.6% |
| Average Score: | 245.3 points |
September 2026 Statistics |
|
| Total Points: | 736 points |
| Total Played: | 35 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 8.57% |
| Average Points: | 245.3 points |
August 2026 Statistics |
|
| No data available for last month. |