| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 12, 2026 | FreeCell | 3m 25s | 109 | 482 | |
| Oct 7, 2026 | FreeCell | 5m 22s | 101 | 271 | |
| Oct 6, 2026 | FreeCell | 2m 42s | 105 | 466 | |
| Oct 1, 2026 | FreeCell | 4m 23s | 106 | 402 | |
| Sep 27, 2026 | FreeCell | 4m 13s | 108 | 320 | |
| Sep 27, 2026 | FreeCell | 2m 38s | 106 | 487 | |
| Sep 27, 2026 | FreeCell | 3m 4s | 102 | 357 | |
| Sep 27, 2026 | FreeCell | 2m 43s | 101 | 384 | |
| Sep 27, 2026 | FreeCell | 3m 31s | 104 | 405 | |
| Sep 23, 2026 | FreeCell | 2m 9s | 101 | 472 |
Lifetime Statistics |
|
| Member Since: | September 4, 2026 |
| Total Points: | 15841 points |
| Total Played: | 61 puzzles |
| Total Solved: | 40 puzzles |
| Success Rate: | 65.6% |
| Average Score: | 396 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 1621 points |
| Total Played: | 7 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 57.14% |
| Average Points: | 405.3 points |