| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 7, 2026 | FreeCell | 8m 16s | 100 | 128 | |
| Sep 4, 2026 | FreeCell | 6m 11s | 101 | 277 | |
| Sep 4, 2026 | FreeCell | 8m 27s | 108 | 234 | |
| Sep 2, 2026 | FreeCell | 10m 4s | 111 | 164 |
Lifetime Statistics |
|
| Member Since: | September 1, 2026 |
| Total Points: | 803 points |
| Total Played: | 55 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 7.3% |
| Average Score: | 200.8 points |
September 2026 Statistics |
|
| Total Points: | 803 points |
| Total Played: | 55 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 7.27% |
| Average Points: | 200.8 points |
August 2026 Statistics |
|
| No data available for last month. |