| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 19, 2026 | FreeCell | 4m 9s | 101 | 308 | |
| Oct 19, 2026 | FreeCell | 4m 49s | 115 | 462 | |
| Oct 19, 2026 | FreeCell | 6m 54s | 117 | 219 | |
| Oct 19, 2026 | FreeCell | 2m 7s | 86 | 349 | |
| Oct 19, 2026 | FreeCell | 3m 36s | 106 | 308 | |
| Oct 8, 2026 | FreeCell | 2m 45s | 104 | 341 | |
| Oct 8, 2026 | FreeCell | 13m 45s | 105 | 112 | |
| Oct 8, 2026 | FreeCell | 6m 59s | 110 | 204 | |
| Oct 8, 2026 | FreeCell | 3m 59s | 106 | 366 | |
| Oct 8, 2026 | FreeCell | 3m 49s | 101 | 293 |
Lifetime Statistics |
|
| Member Since: | August 30, 2026 |
| Total Points: | 22468 points |
| Total Played: | 133 puzzles |
| Total Solved: | 69 puzzles |
| Success Rate: | 51.9% |
| Average Score: | 325.6 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 7507 points |
| Total Played: | 43 puzzles |
| Total Solved: | 23 puzzles |
| Success Rate: | 53.49% |
| Average Points: | 326.4 points |