| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 8, 2026 | FreeCell | 3m 20s | 104 | 380 | |
| Sep 8, 2026 | FreeCell | 4m 16s | 110 | 326 | |
| Sep 8, 2026 | FreeCell | 4m 4s | 103 | 455 | |
| Sep 8, 2026 | FreeCell | 4m 12s | 101 | 353 | |
| Sep 8, 2026 | FreeCell | 3m 40s | 102 | 334 | |
| Sep 8, 2026 | FreeCell | 3m 9s | 96 | 362 | |
| Sep 8, 2026 | FreeCell | 5m 39s | 119 | 380 | |
| Sep 8, 2026 | FreeCell | 3m 37s | 105 | 403 | |
| Sep 8, 2026 | FreeCell | 5m 13s | 108 | 387 | |
| Sep 8, 2026 | FreeCell | 4m 45s | 108 | 323 |
Lifetime Statistics |
|
| Member Since: | August 30, 2026 |
| Total Points: | 11641 points |
| Total Played: | 70 puzzles |
| Total Solved: | 36 puzzles |
| Success Rate: | 51.4% |
| Average Score: | 323.4 points |
September 2026 Statistics |
|
| Total Points: | 11169 points |
| Total Played: | 67 puzzles |
| Total Solved: | 34 puzzles |
| Success Rate: | 50.75% |
| Average Points: | 328.5 points |
August 2026 Statistics |
|
| Total Points: | 472 points |
| Total Played: | 3 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 66.67% |
| Average Points: | 236 points |