| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 7, 2026 | FreeCell | 3m 37s | 115 | 392 | |
| Sep 7, 2026 | FreeCell | 3m 8s | 100 | 342 | |
| Aug 31, 2026 | FreeCell | 4m 52s | 110 | 331 | |
| Aug 31, 2026 | FreeCell | 3m 0s | 107 | 335 | |
| Aug 31, 2026 | FreeCell | 2m 26s | 102 | 387 | |
| Aug 31, 2026 | FreeCell | 4m 34s | 115 | 297 | |
| Aug 31, 2026 | FreeCell | 4m 27s | 119 | 361 | |
| Aug 31, 2026 | FreeCell | 3m 2s | 96 | 361 | |
| Aug 31, 2026 | FreeCell | 321m 51s | 126 | 0 | |
| Aug 31, 2026 | FreeCell | 4m 19s | 116 | 345 |
Lifetime Statistics |
|
| Member Since: | August 28, 2026 |
| Total Points: | 24619 points |
| Total Played: | 107 puzzles |
| Total Solved: | 73 puzzles |
| Success Rate: | 68.2% |
| Average Score: | 337.2 points |
September 2026 Statistics |
|
| Total Points: | 734 points |
| Total Played: | 2 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 100% |
| Average Points: | 367 points |
August 2026 Statistics |
|
| Total Points: | 23885 points |
| Total Played: | 105 puzzles |
| Total Solved: | 71 puzzles |
| Success Rate: | 67.62% |
| Average Points: | 336.4 points |