| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 4, 2026 | FreeCell | 3m 14s | 80 | 311 | |
| Sep 3, 2026 | FreeCell | 5m 14s | 93 | 287 | |
| Sep 3, 2026 | FreeCell | 6m 38s | 105 | 319 | |
| Sep 3, 2026 | FreeCell | 5m 34s | 98 | 316 | |
| Sep 3, 2026 | FreeCell | 4m 4s | 100 | 306 | |
| Sep 3, 2026 | FreeCell | 7m 16s | 113 | 315 | |
| Aug 30, 2026 | FreeCell | 7m 32s | 110 | 152 | |
| Aug 30, 2026 | FreeCell | 5m 15s | 104 | 349 | |
| Aug 30, 2026 | FreeCell | 4m 5s | 101 | 346 | |
| Aug 30, 2026 | FreeCell | 5m 31s | 111 | 337 |
Lifetime Statistics |
|
| Member Since: | August 28, 2026 |
| Total Points: | 4723 points |
| Total Played: | 21 puzzles |
| Total Solved: | 16 puzzles |
| Success Rate: | 76.2% |
| Average Score: | 295.2 points |
September 2026 Statistics |
|
| Total Points: | 1854 points |
| Total Played: | 7 puzzles |
| Total Solved: | 6 puzzles |
| Success Rate: | 85.71% |
| Average Points: | 309 points |
August 2026 Statistics |
|
| Total Points: | 2869 points |
| Total Played: | 14 puzzles |
| Total Solved: | 10 puzzles |
| Success Rate: | 71.43% |
| Average Points: | 286.9 points |