| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 14, 2026 | FreeCell | 4m 18s | 114 | 266 | |
| Oct 14, 2026 | FreeCell | 4m 8s | 107 | 355 | |
| Oct 14, 2026 | FreeCell | 225m 44s | 271 | 0 | |
| Oct 14, 2026 | FreeCell | 4m 51s | 127 | 242 | |
| Oct 14, 2026 | FreeCell | 9m 53s | 197 | 163 | |
| Oct 14, 2026 | FreeCell | 5m 7s | 108 | 467 | |
| Oct 12, 2026 | FreeCell | 6m 49s | 135 | 251 | |
| Sep 30, 2026 | FreeCell | 5m 44s | 125 | 311 | |
| Sep 29, 2026 | FreeCell | 8m 28s | 144 | 323 | |
| Sep 29, 2026 | FreeCell | 9m 39s | 138 | 340 |
Lifetime Statistics |
|
| Member Since: | August 26, 2026 |
| Total Points: | 16020 points |
| Total Played: | 97 puzzles |
| Total Solved: | 67 puzzles |
| Success Rate: | 69.1% |
| Average Score: | 239.1 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 1744 points |
| Total Played: | 11 puzzles |
| Total Solved: | 7 puzzles |
| Success Rate: | 63.64% |
| Average Points: | 249.1 points |