| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 11, 2026 | FreeCell | 10m 41s | 119 | 322 | |
| Sep 10, 2026 | FreeCell | 12m 52s | 142 | 415 | |
| Sep 10, 2026 | FreeCell | 10m 56s | 155 | 230 | |
| Sep 10, 2026 | FreeCell | 8m 14s | 140 | 171 | |
| Sep 10, 2026 | FreeCell | 11m 35s | 142 | 49 | |
| Sep 10, 2026 | FreeCell | 18m 17s | 195 | 382 | |
| Sep 9, 2026 | FreeCell | 32m 44s | 114 | 0 | |
| Sep 9, 2026 | FreeCell | 11m 17s | 176 | 36 | |
| Sep 9, 2026 | FreeCell | 14m 34s | 115 | 2 | |
| Sep 9, 2026 | FreeCell | 7m 32s | 128 | 214 |
Lifetime Statistics |
|
| Member Since: | August 26, 2026 |
| Total Points: | 2225 points |
| Total Played: | 25 puzzles |
| Total Solved: | 13 puzzles |
| Success Rate: | 52% |
| Average Score: | 171.2 points |
September 2026 Statistics |
|
| Total Points: | 2215 points |
| Total Played: | 19 puzzles |
| Total Solved: | 12 puzzles |
| Success Rate: | 63.16% |
| Average Points: | 184.6 points |
August 2026 Statistics |
|
| Total Points: | 10 points |
| Total Played: | 6 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 16.67% |
| Average Points: | 10 points |