| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 10, 2026 | FreeCell | 2m 55s | 98 | 373 | |
| Sep 10, 2026 | FreeCell | 3m 0s | 98 | 432 | |
| Sep 9, 2026 | FreeCell | 3m 23s | 102 | 321 | |
| Sep 8, 2026 | FreeCell | 3m 8s | 101 | 393 | |
| Sep 8, 2026 | FreeCell | 4m 15s | 103 | 367 | |
| Sep 8, 2026 | FreeCell | 3m 14s | 106 | 318 | |
| Sep 8, 2026 | FreeCell | 4m 3s | 104 | 329 | |
| Sep 7, 2026 | FreeCell | 4m 56s | 112 | 308 | |
| Sep 7, 2026 | FreeCell | 2m 50s | 92 | 345 | |
| Sep 6, 2026 | FreeCell | 4m 18s | 112 | 438 |
Lifetime Statistics |
|
| Member Since: | August 18, 2026 |
| Total Points: | 14782 points |
| Total Played: | 72 puzzles |
| Total Solved: | 43 puzzles |
| Success Rate: | 59.7% |
| Average Score: | 343.8 points |
September 2026 Statistics |
|
| Total Points: | 8895 points |
| Total Played: | 47 puzzles |
| Total Solved: | 26 puzzles |
| Success Rate: | 55.32% |
| Average Points: | 342.1 points |
August 2026 Statistics |
|
| Total Points: | 5887 points |
| Total Played: | 25 puzzles |
| Total Solved: | 17 puzzles |
| Success Rate: | 68% |
| Average Points: | 346.3 points |