| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 3, 2026 | FreeCell | 8m 19s | 97 | 159 | |
| Sep 3, 2026 | FreeCell | 8m 27s | 89 | 140 | |
| Sep 3, 2026 | FreeCell | 24260m 26s | 99 | 0 | |
| Aug 17, 2026 | FreeCell | 27m 4s | 96 | 0 |
Lifetime Statistics |
|
| Member Since: | August 17, 2026 |
| Total Points: | 299 points |
| Total Played: | 8 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 50% |
| Average Score: | 74.8 points |
September 2026 Statistics |
|
| Total Points: | 299 points |
| Total Played: | 4 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 75% |
| Average Points: | 99.7 points |
August 2026 Statistics |
|
| No data available for last month. |