| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 6, 2026 | FreeCell | 4m 59s | 107 | 250 | |
| Sep 6, 2026 | FreeCell | 2m 59s | 106 | 333 | |
| Sep 4, 2026 | FreeCell | 2m 29s | 100 | 402 | |
| Aug 9, 2026 | FreeCell | 3m 12s | 114 | 380 | |
| Jul 28, 2026 | FreeCell | 4m 3s | 117 | 440 | |
| Jul 28, 2026 | FreeCell | 2m 23s | 102 | 378 | |
| Jul 18, 2026 | FreeCell | 3m 7s | 108 | 427 | |
| Jul 17, 2026 | FreeCell | 4m 14s | 106 | 289 | |
| Jul 13, 2026 | FreeCell | 3m 20s | 112 | 385 | |
| Jul 5, 2026 | FreeCell | 3m 50s | 104 | 345 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 46758 points |
| Total Played: | 219 puzzles |
| Total Solved: | 115 puzzles |
| Success Rate: | 52.5% |
| Average Score: | 406.6 points |
September 2026 Statistics |
|
| Total Points: | 985 points |
| Total Played: | 4 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 75% |
| Average Points: | 328.3 points |
August 2026 Statistics |
|
| Total Points: | 380 points |
| Total Played: | 3 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 33.33% |
| Average Points: | 380 points |