| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 9, 2026 | FreeCell | 2m 20s | 96 | 409 | |
| Sep 9, 2026 | FreeCell | 2m 11s | 109 | 397 | |
| Sep 9, 2026 | FreeCell | 2m 6s | 98 | 373 | |
| Sep 9, 2026 | FreeCell | 3m 12s | 107 | 374 | |
| Sep 9, 2026 | FreeCell | 2m 0s | 103 | 490 | |
| Sep 9, 2026 | FreeCell | 1m 39s | 98 | 395 | |
| Sep 9, 2026 | FreeCell | 2m 27s | 103 | 408 | |
| Sep 8, 2026 | FreeCell | 2m 12s | 107 | 432 | |
| Sep 8, 2026 | FreeCell | 4m 22s | 118 | 377 | |
| Sep 8, 2026 | FreeCell | 2m 45s | 104 | 378 |
Lifetime Statistics |
|
| Member Since: | July 27, 2026 |
| Total Points: | 32647 points |
| Total Played: | 97 puzzles |
| Total Solved: | 82 puzzles |
| Success Rate: | 84.5% |
| Average Score: | 398.1 points |
September 2026 Statistics |
|
| Total Points: | 8874 points |
| Total Played: | 26 puzzles |
| Total Solved: | 22 puzzles |
| Success Rate: | 84.62% |
| Average Points: | 403.4 points |
August 2026 Statistics |
|
| Total Points: | 20158 points |
| Total Played: | 60 puzzles |
| Total Solved: | 51 puzzles |
| Success Rate: | 85% |
| Average Points: | 395.3 points |