| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 22, 2026 | FreeCell | 4m 33s | 120 | 344 | |
| May 22, 2026 | FreeCell | 3m 11s | 109 | 348 | |
| May 22, 2026 | FreeCell | 4m 9s | 116 | 425 | |
| May 22, 2026 | FreeCell | 3m 40s | 104 | 300 | |
| May 22, 2026 | FreeCell | 2m 44s | 120 | 450 | |
| May 22, 2026 | FreeCell | 4m 16s | 104 | 421 | |
| May 22, 2026 | FreeCell | 6m 54s | 100 | 388 | |
| May 21, 2026 | FreeCell | 2m 49s | 109 | 446 | |
| May 21, 2026 | FreeCell | 2m 5s | 94 | 462 | |
| May 21, 2026 | FreeCell | 3m 41s | 104 | 345 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 22671 points |
| Total Played: | 120 puzzles |
| Total Solved: | 57 puzzles |
| Success Rate: | 47.5% |
| Average Score: | 397.7 points |
May 2026 Statistics |
|
| Total Points: | 20299 points |
| Total Played: | 109 puzzles |
| Total Solved: | 51 puzzles |
| Success Rate: | 46.79% |
| Average Points: | 398 points |
April 2026 Statistics |
|
| Total Points: | 2372 points |
| Total Played: | 11 puzzles |
| Total Solved: | 6 puzzles |
| Success Rate: | 54.55% |
| Average Points: | 395.3 points |