| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 22, 2026 | FreeCell | 4m 48s | 117 | 419 | |
| May 22, 2026 | FreeCell | 4m 55s | 104 | 403 | |
| May 22, 2026 | FreeCell | 4m 5s | 90 | 427 | |
| May 22, 2026 | FreeCell | 12m 5s | 129 | 276 | |
| May 22, 2026 | FreeCell | 3m 51s | 106 | 437 | |
| May 22, 2026 | FreeCell | 4m 49s | 122 | 414 | |
| May 21, 2026 | FreeCell | 4m 1s | 103 | 430 | |
| May 21, 2026 | FreeCell | 3m 29s | 94 | 354 | |
| May 20, 2026 | FreeCell | 4m 0s | 110 | 378 | |
| May 20, 2026 | FreeCell | 4m 52s | 109 | 412 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 6408 points |
| Total Played: | 34 puzzles |
| Total Solved: | 17 puzzles |
| Success Rate: | 50% |
| Average Score: | 376.9 points |
May 2026 Statistics |
|
| Total Points: | 5632 points |
| Total Played: | 29 puzzles |
| Total Solved: | 15 puzzles |
| Success Rate: | 51.72% |
| Average Points: | 375.5 points |
April 2026 Statistics |
|
| Total Points: | 776 points |
| Total Played: | 5 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 40% |
| Average Points: | 388 points |