| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 10, 2026 | FreeCell | 2m 25s | 96 | 459 | |
| May 10, 2026 | FreeCell | 4m 4s | 104 | 420 | |
| May 10, 2026 | FreeCell | 4m 14s | 96 | 428 | |
| May 6, 2026 | FreeCell | 3m 7s | 97 | 442 | |
| May 6, 2026 | FreeCell | 5m 17s | 107 | 397 | |
| May 6, 2026 | FreeCell | 4m 57s | 101 | 407 | |
| May 5, 2026 | FreeCell | 3m 53s | 93 | 423 | |
| May 5, 2026 | FreeCell | 4m 24s | 110 | 421 | |
| May 5, 2026 | FreeCell | 4m 14s | 101 | 426 | |
| May 5, 2026 | FreeCell | 11m 32s | 183 | 312 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 5392 points |
| Total Played: | 22 puzzles |
| Total Solved: | 13 puzzles |
| Success Rate: | 59.1% |
| Average Score: | 414.8 points |
May 2026 Statistics |
|
| Total Points: | 4575 points |
| Total Played: | 18 puzzles |
| Total Solved: | 11 puzzles |
| Success Rate: | 61.11% |
| Average Points: | 415.9 points |
April 2026 Statistics |
|
| Total Points: | 817 points |
| Total Played: | 4 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 50% |
| Average Points: | 408.5 points |