| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Jul 9, 2026 | FreeCell | 8m 36s | 154 | 357 | |
| Jul 9, 2026 | FreeCell | 5m 21s | 97 | 300 | |
| Jul 9, 2026 | FreeCell | 11m 11s | 164 | 147 |
Lifetime Statistics |
|
| Member Since: | July 9, 2026 |
| Total Points: | 804 points |
| Total Played: | 4 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 75% |
| Average Score: | 268 points |
July 2026 Statistics |
|
| Total Points: | 804 points |
| Total Played: | 4 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 75% |
| Average Points: | 268 points |
June 2026 Statistics |
|
| No data available for last month. |