| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 23, 2026 | FreeCell | 3m 22s | 92 | 473 | |
| Oct 17, 2026 | FreeCell | 4m 26s | 104 | 467 | |
| Oct 17, 2026 | FreeCell | 3m 40s | 103 | 272 | |
| Oct 17, 2026 | FreeCell | 4m 40s | 104 | 444 | |
| Oct 17, 2026 | FreeCell | 3m 22s | 100 | 358 | |
| Oct 17, 2026 | FreeCell | 4m 13s | 109 | 317 | |
| Oct 7, 2026 | FreeCell | 5m 44s | 107 | 340 | |
| Oct 7, 2026 | FreeCell | 3m 52s | 104 | 364 | |
| Oct 7, 2026 | FreeCell | 4m 3s | 105 | 320 | |
| Oct 7, 2026 | FreeCell | 5m 43s | 106 | 380 |
Lifetime Statistics |
|
| Member Since: | July 2, 2026 |
| Total Points: | 64850 points |
| Total Played: | 1541 puzzles |
| Total Solved: | 212 puzzles |
| Success Rate: | 13.8% |
| Average Score: | 305.9 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 5226 points |
| Total Played: | 119 puzzles |
| Total Solved: | 15 puzzles |
| Success Rate: | 12.61% |
| Average Points: | 348.4 points |