| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 24, 2026 | FreeCell | 2m 6s | 89 | 384 | |
| Oct 24, 2026 | FreeCell | 3m 19s | 100 | 357 | |
| Oct 24, 2026 | FreeCell | 3m 6s | 104 | 349 | |
| Oct 24, 2026 | FreeCell | 5m 19s | 113 | 401 | |
| Oct 22, 2026 | FreeCell | 4m 20s | 110 | 445 | |
| Oct 3, 2026 | FreeCell | 2m 51s | 104 | 417 | |
| Oct 3, 2026 | FreeCell | 2m 26s | 92 | 373 | |
| Oct 3, 2026 | FreeCell | 4m 4s | 106 | 404 | |
| Oct 3, 2026 | FreeCell | 3m 32s | 99 | 333 | |
| Oct 3, 2026 | FreeCell | 3m 1s | 83 | 401 |
Lifetime Statistics |
|
| Member Since: | June 30, 2026 |
| Total Points: | 130926 points |
| Total Played: | 914 puzzles |
| Total Solved: | 368 puzzles |
| Success Rate: | 40.3% |
| Average Score: | 355.8 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 7006 points |
| Total Played: | 44 puzzles |
| Total Solved: | 18 puzzles |
| Success Rate: | 40.91% |
| Average Points: | 389.2 points |