| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Jul 27, 2026 | FreeCell | 3m 35s | 108 | 464 | |
| Jul 27, 2026 | FreeCell | 3m 21s | 102 | 378 | |
| Jul 27, 2026 | FreeCell | 2m 18s | 88 | 477 | |
| Jul 26, 2026 | FreeCell | 2m 29s | 93 | 365 | |
| Jul 26, 2026 | FreeCell | 2m 54s | 95 | 429 | |
| Jul 26, 2026 | FreeCell | 7m 34s | 118 | 368 | |
| Jun 29, 2026 | FreeCell | 4m 39s | 110 | 314 | |
| Jun 29, 2026 | FreeCell | 2m 55s | 93 | 331 | |
| Jun 29, 2026 | FreeCell | 4m 26s | 105 | 282 | |
| Jun 28, 2026 | FreeCell | 3m 18s | 102 | 354 |
Lifetime Statistics |
|
| Member Since: | June 28, 2026 |
| Total Points: | 5552 points |
| Total Played: | 24 puzzles |
| Total Solved: | 15 puzzles |
| Success Rate: | 62.5% |
| Average Score: | 370.1 points |
July 2026 Statistics |
|
| Total Points: | 2481 points |
| Total Played: | 13 puzzles |
| Total Solved: | 6 puzzles |
| Success Rate: | 46.15% |
| Average Points: | 413.5 points |
June 2026 Statistics |
|
| Total Points: | 3071 points |
| Total Played: | 11 puzzles |
| Total Solved: | 9 puzzles |
| Success Rate: | 81.82% |
| Average Points: | 341.2 points |