| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 24, 2026 | FreeCell | 7m 31s | 91 | 195 | |
| May 23, 2026 | FreeCell | 13m 48s | 110 | 257 | |
| May 22, 2026 | FreeCell | 8m 4s | 96 | 362 | |
| May 22, 2026 | FreeCell | 7m 36s | 98 | 377 | |
| May 21, 2026 | FreeCell | 6m 3s | 86 | 399 | |
| May 20, 2026 | FreeCell | 14m 31s | 109 | 252 | |
| May 20, 2026 | FreeCell | 7m 58s | 89 | 363 | |
| May 19, 2026 | FreeCell | 9m 9s | 106 | 350 | |
| May 18, 2026 | FreeCell | 8m 49s | 102 | 351 | |
| May 17, 2026 | FreeCell | 8m 35s | 108 | 348 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 8570 points |
| Total Played: | 49 puzzles |
| Total Solved: | 27 puzzles |
| Success Rate: | 55.1% |
| Average Score: | 317.4 points |
May 2026 Statistics |
|
| Total Points: | 7939 points |
| Total Played: | 45 puzzles |
| Total Solved: | 25 puzzles |
| Success Rate: | 55.56% |
| Average Points: | 317.6 points |
April 2026 Statistics |
|
| Total Points: | 631 points |
| Total Played: | 4 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 50% |
| Average Points: | 315.5 points |