| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Jul 28, 2026 | FreeCell | 2m 51s | 122 | 394 | |
| Jul 28, 2026 | FreeCell | 4m 6s | 113 | 376 | |
| Jul 28, 2026 | FreeCell | 3m 23s | 104 | 366 | |
| Jul 27, 2026 | FreeCell | 2m 27s | 86 | 354 | |
| Jul 27, 2026 | FreeCell | 3m 47s | 115 | 389 | |
| Jul 27, 2026 | FreeCell | 3m 46s | 108 | 351 | |
| Jul 27, 2026 | FreeCell | 3m 14s | 108 | 429 | |
| Jul 27, 2026 | FreeCell | 2m 46s | 97 | 344 | |
| Jul 27, 2026 | FreeCell | 3m 4s | 98 | 347 | |
| Jul 24, 2026 | FreeCell | 4m 26s | 149 | 333 |
Lifetime Statistics |
|
| Member Since: | June 19, 2026 |
| Total Points: | 27147 points |
| Total Played: | 294 puzzles |
| Total Solved: | 82 puzzles |
| Success Rate: | 27.9% |
| Average Score: | 331.1 points |
July 2026 Statistics |
|
| Total Points: | 24041 points |
| Total Played: | 256 puzzles |
| Total Solved: | 71 puzzles |
| Success Rate: | 27.73% |
| Average Points: | 338.6 points |
June 2026 Statistics |
|
| Total Points: | 3106 points |
| Total Played: | 38 puzzles |
| Total Solved: | 11 puzzles |
| Success Rate: | 28.95% |
| Average Points: | 282.4 points |