| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Nov 1, 2026 | FreeCell | 2m 50s | 104 | 412 | |
| Nov 1, 2026 | FreeCell | 13m 11s | 149 | 75 | |
| Oct 31, 2026 | FreeCell | 8m 41s | 111 | 207 | |
| Oct 31, 2026 | FreeCell | 32m 25s | 115 | 0 | |
| Oct 30, 2026 | FreeCell | 1m 44s | 80 | 401 | |
| Oct 29, 2026 | FreeCell | 4m 35s | 129 | 429 | |
| Oct 27, 2026 | FreeCell | 9m 43s | 103 | 57 | |
| Oct 22, 2026 | FreeCell | 2m 18s | 103 | 429 | |
| Oct 22, 2026 | FreeCell | 8m 33s | 174 | 215 | |
| Oct 22, 2026 | FreeCell | 2m 22s | 96 | 372 |
Lifetime Statistics |
|
| Member Since: | June 7, 2026 |
| Total Points: | 230627 points |
| Total Played: | 1176 puzzles |
| Total Solved: | 691 puzzles |
| Success Rate: | 58.8% |
| Average Score: | 333.8 points |
November 2026 Statistics |
|
| Total Points: | 487 points |
| Total Played: | 4 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 50% |
| Average Points: | 243.5 points |
October 2026 Statistics |
|
| Total Points: | 18456 points |
| Total Played: | 90 puzzles |
| Total Solved: | 54 puzzles |
| Success Rate: | 60% |
| Average Points: | 341.8 points |