| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 15, 2026 | FreeCell | 3m 44s | 104 | 471 | |
| Oct 4, 2026 | FreeCell | 3m 24s | 103 | 373 | |
| Oct 4, 2026 | FreeCell | 3m 41s | 109 | 330 | |
| Oct 4, 2026 | FreeCell | 3m 37s | 104 | 373 | |
| Oct 4, 2026 | FreeCell | 3m 53s | 108 | 323 | |
| Oct 4, 2026 | FreeCell | 3m 51s | 112 | 352 | |
| Oct 4, 2026 | FreeCell | 2m 24s | 94 | 356 | |
| Oct 4, 2026 | FreeCell | 3m 19s | 101 | 338 | |
| Sep 7, 2026 | FreeCell | 2m 40s | 86 | 313 | |
| Sep 7, 2026 | FreeCell | 4m 24s | 108 | 400 |
Lifetime Statistics |
|
| Member Since: | June 5, 2026 |
| Total Points: | 165288 points |
| Total Played: | 827 puzzles |
| Total Solved: | 455 puzzles |
| Success Rate: | 55% |
| Average Score: | 363.3 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 2916 points |
| Total Played: | 16 puzzles |
| Total Solved: | 8 puzzles |
| Success Rate: | 50% |
| Average Points: | 364.5 points |