| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 7, 2026 | FreeCell | 3m 4s | 105 | 371 | |
| Oct 7, 2026 | FreeCell | 3m 28s | 99 | 388 | |
| Oct 7, 2026 | FreeCell | 6m 19s | 179 | 392 | |
| Oct 7, 2026 | FreeCell | 4m 8s | 105 | 304 | |
| Oct 7, 2026 | FreeCell | 3m 23s | 116 | 495 | |
| Oct 7, 2026 | FreeCell | 3m 52s | 111 | 455 | |
| Sep 26, 2026 | FreeCell | 3m 12s | 104 | 359 | |
| Sep 26, 2026 | FreeCell | 3m 39s | 108 | 359 | |
| Sep 26, 2026 | FreeCell | 3m 30s | 103 | 348 | |
| Sep 26, 2026 | FreeCell | 2m 51s | 109 | 381 |
Lifetime Statistics |
|
| Member Since: | June 1, 2026 |
| Total Points: | 113919 points |
| Total Played: | 336 puzzles |
| Total Solved: | 319 puzzles |
| Success Rate: | 94.9% |
| Average Score: | 357.1 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 2405 points |
| Total Played: | 6 puzzles |
| Total Solved: | 6 puzzles |
| Success Rate: | 100% |
| Average Points: | 400.8 points |