| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 14, 2026 | FreeCell | 5m 11s | 89 | 401 | |
| May 13, 2026 | FreeCell | 10m 5s | 98 | 311 | |
| May 11, 2026 | FreeCell | 9m 6s | 104 | 0 | |
| May 8, 2026 | FreeCell | 6m 10s | 88 | 0 | |
| May 3, 2026 | FreeCell | 5m 41s | 89 | 398 | |
| May 2, 2026 | FreeCell | 8m 49s | 92 | 347 | |
| May 2, 2026 | FreeCell | 9m 35s | 97 | 331 | |
| May 1, 2026 | FreeCell | 23m 6s | 106 | 164 | |
| May 1, 2026 | FreeCell | 8m 26s | 94 | 360 | |
| Apr 30, 2026 | FreeCell | 11m 31s | 107 | 0 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 3700 points |
| Total Played: | 22 puzzles |
| Total Solved: | 11 puzzles |
| Success Rate: | 50% |
| Average Score: | 336.4 points |
May 2026 Statistics |
|
| Total Points: | 2312 points |
| Total Played: | 12 puzzles |
| Total Solved: | 7 puzzles |
| Success Rate: | 58.33% |
| Average Points: | 330.3 points |
April 2026 Statistics |
|
| Total Points: | 1388 points |
| Total Played: | 10 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 40% |
| Average Points: | 347 points |