| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 9, 2026 | FreeCell | 2m 52s | 102 | 364 | |
| Sep 9, 2026 | FreeCell | 2m 29s | 91 | 356 | |
| Sep 9, 2026 | FreeCell | 6m 15s | 134 | 226 | |
| Sep 9, 2026 | FreeCell | 2m 55s | 96 | 338 | |
| Sep 9, 2026 | FreeCell | 2m 35s | 105 | 473 | |
| Sep 8, 2026 | FreeCell | 3m 8s | 109 | 386 | |
| Sep 8, 2026 | FreeCell | 2m 57s | 101 | 365 | |
| Sep 8, 2026 | FreeCell | 3m 27s | 108 | 426 | |
| Sep 8, 2026 | FreeCell | 3m 35s | 109 | 347 | |
| Sep 2, 2026 | FreeCell | 3m 11s | 97 | 483 |
Lifetime Statistics |
|
| Member Since: | May 13, 2026 |
| Total Points: | 156190 points |
| Total Played: | 745 puzzles |
| Total Solved: | 422 puzzles |
| Success Rate: | 56.6% |
| Average Score: | 370.1 points |
September 2026 Statistics |
|
| Total Points: | 6690 points |
| Total Played: | 25 puzzles |
| Total Solved: | 18 puzzles |
| Success Rate: | 72% |
| Average Points: | 371.7 points |
August 2026 Statistics |
|
| Total Points: | 15070 points |
| Total Played: | 80 puzzles |
| Total Solved: | 40 puzzles |
| Success Rate: | 50% |
| Average Points: | 376.8 points |