| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 20, 2026 | FreeCell | 12m 46s | 114 | 71 | |
| Oct 20, 2026 | FreeCell | 3m 52s | 112 | 312 | |
| Oct 20, 2026 | FreeCell | 3m 17s | 99 | 368 | |
| Oct 20, 2026 | FreeCell | 3m 16s | 103 | 368 | |
| Oct 20, 2026 | FreeCell | 3m 51s | 106 | 375 | |
| Oct 20, 2026 | FreeCell | 3m 15s | 99 | 422 | |
| Oct 20, 2026 | FreeCell | 4m 16s | 100 | 284 | |
| Oct 20, 2026 | FreeCell | 2m 58s | 107 | 377 | |
| Oct 20, 2026 | FreeCell | 3m 9s | 114 | 325 | |
| Oct 20, 2026 | FreeCell | 1001m 25s | 106 | 0 |
Lifetime Statistics |
|
| Member Since: | May 13, 2026 |
| Total Points: | 180109 points |
| Total Played: | 874 puzzles |
| Total Solved: | 490 puzzles |
| Success Rate: | 56.1% |
| Average Score: | 367.6 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 12951 points |
| Total Played: | 65 puzzles |
| Total Solved: | 38 puzzles |
| Success Rate: | 58.46% |
| Average Points: | 340.8 points |